Wykaz kanałów FTA dostępnych z satelity HoT-BIRD

Program Częstotliwosć [GHz] Polaryzacja SR FEC
KANAŁY POLSKIE
4FUN.TV 10,719 V 27500 3/4
PATIO TV 10,719 V 27500 3/4
TELE 5 10,796 V 27500 3/4
POLONIA 1 10,796 V 27500 3/4
EDUSAT 10,796 V 27500 3/4
VIVA POLSKA 11,075 V 27500 5/6
TV BIZNES 11,159 V 27500 3/4
MANGO 24 11,393 V 27500 3/4
TV POLONIA 11,488 H 27500 3/4
iTV 11,488 H 27500 3/4
TVP KULTURA 11,488 H 27500 3/4
TV PULS 11,488 H 27500 3/4
TVN WARSZAWA 11,508 V 27500 3/4
TVS – TV SILESIA 12,303 V 27500 3/4
KANAŁY ANGIELSKIE
BUZZ TV 10,723 H 29900 3/4
MTA INTERNATIONAL 10,723 H 29900 3/4
SUPRIME MASTER TV 10,853 H 27500 3/4
LOVEWORLD 12,303 V 27500 3/4
THE WORLD NETWORK 10,971 H 27500 3/4
RUSSIA TODAY 10,971 V 27500 3/4
THE GOD CHANNEL 10,971 H 27500 3/4
ANGEL TV 11,013 H 27500 3/4
THE HOPE CHANNEL 11,013 H 27500 3/4
AL JAZERRA INTERNATIONAL 11,034 V 27500 3/4
CCTV-9(China) 11,034 V 27500 3/4
PENTAGON CHANNEL 11,096 H 27500 3/4
NHK WORLD TV 11,137 H 27500 3/4
VISION HEAVEN TV 11,200 V 27500 3/4
VNN INTERNATIONAL 11,219 H 27500 3/4
FRANCE 24 (IN ENGLISH) 11,240 V 27500 3/4
THE PROPHETIC WORD 11,470 V 27500 3/4
TBN EUROPE 11,566 H 27500 3/4
THE CHURCH CHANNEL 11,566 H 27500 3/4
JCTV 11,566 H 27500 3/4
SMILKE OF A CHILD 11,566 H 27500 3/4
INSPIRATION NETWORK INT 11,585 V 27500 3/4
DAYSTAR TV 11,585 V 27500 3/4
IOSLAM CHANNEL 11,585 V 27500 3/4
EWTN EUROPE 11,585 V 27500 3/4
LIVE CASINO TV 11,585 V 27500 3/4
BLOOMBERG TV EUROPE (x3) 11,642 H 27500 3/4
KICC TV 12,207 H 27500 3/4
3ABN 12,207 H 27500 3/4
ARIRANG TV WORLD 12,207 H 27500 3/4
VOA TV EUROPE (x2 – VNN TEST) 12,226 V 27500 3/4
VOA TV (WORLDNET) 12,226 V 27500 3/4
DCTV 12,265 V 27500 3/4
LOVEWORLD 12,303 V 27500 3/4
WORLD FASHION CHANNEL 12,322 H 27500 3/4
SUBACQUEA TV INFOCARD 12,360 H 27500 3/4
SPIRIT WORLD CHANNEL 12,380 V 27500 3/4
SAUDI CHANNEL TV 2 12,380 V 27500 3/4
NILE TV INTERNATIONAL 12,539 H 27500 3/4
BBC WORLD NEWS 12,597 V 27500 5/6
EURONEWS 12,597 V 27500 3/4
KANAŁY NIEMIECKIE
ZDF 11,054 H 27500 5/6
RTL SCHWEIZ 11,054 H 27500 5/6
ARD DAS ERSTE 11,604 H 27500 5/6
RTL2 SCHWEIZ 11,604 H 27500 5/6
ERDE & MENSCH GESUND LEBEN 11,604 H 27500 5/6
DEUTSCHE WELLE TV 11,604 H 27500 5/6
ARTE DEUTSCH 11,623 V 27500 3/4
NEU JERUSALEM 12,111 V 27500 3/4
SF INFO 12,399 H 27500 3/4
EURONEWS 12,597 V 27500 3/4
LUXE TV 12,692 H 27500 3/4
KANAŁY FRANCUSKIE
TFJ 11,034 V 27500 3/4
DEMAIN! 11,034 V 27500 3/4
EURONEWS 11,034 V 27500 3/4
TFJ 11,075 V 27500 3/4
TV 5 FBS 11,137 H 27500 3/4
TV5 EUROPE 11,137 H 27500 3/4
BEUR TV 11,137 H 27500 3/4
TV8 MONT BLANC 11,242 V 27500 3/4
ARTE FRANCAIS 11,623 V 27500 3/4
BEST OF SHOPPING 11,623 V 27500 3/4
SEXY SAT TV1 11,623 V 27500 3/4
LA LOCALE 11,727 V 27500 3/4
FASHION TV EUROPE 11,207 H 27500 3/4
TELIF 12,245 H 27500 3/4
SEXY SAT TV2 12,245 H 27500 3/4
NILE TV INTERNATIONAL 12,539 H 27500 3/4
CNES TV 12,558 V 27500 3/4
3A TELESUD 12,577 H 27500 3/4
FULL-X 4 FREE 12,577 H 27500 3/4
LIBERTY TV FRANCAIS 12,577 H 27500 3/4
EURONEWS 12,597 V 27500 3/4
ABSAT/XXLPROMO 12,692 H 27500 3/4
AB SAT PASSIONS PROMO 12,692 H 27500 3/4
KANAŁY HISZPAŃSKIE
EURONEWS 11,034 V 27500 3/4
BETHEL TV 11,200 V 27500 5/6
VENEVISION/TV CHILE 11,304 H 27500 3/4
TV COLOMBIA 11,304 H 27500 3/4
TVE INTERNATIONAL RUROPE 11,785 H 27500 3/4
CANAL 24 HORAS 11,785 H 27500 3/4
TVE INT.ASIA-AFRICA 11,785 H 27500 3/4
TV LOCALE 12,092 H 27500 3/4
MAHARAJI(20-22) 12,092 H 27500 3/4
EURONEWS 12,597 V 27500 3/4
KANAŁY WŁOSKIE
TELE A 10,853 H 27500 3/4
MEDIATEL 10,949 V 27500 3/4
VENETOSAT 10,971 H 27500 3/4
TRE VENEZIE CHANNEL TEST 10,971 H 27500 3/4
RETE CAPRI 11,013 H 27500 3/4
LA 9 11,013 H 27500 3/4
CALABRIA CHANNEL 11,013 H 27500 3/4
TELECOLORE 11,013 H 27500 3/4
TIZIANA SAT 11,013 H 27500 3/4
EURONEWS 11,034 V 27500 3/4
VIDEOLINA 11,137 H 27500 3/4
RTB INTERNATIONAL 11,137 H 27500 3/4
ROMA UNO 11,137 H 27500 3/4
VIDEOLOOKCHANNEL 11,137 H 27500 3/4
STARMARKET 11,137 H 27500 3/4
DIVA FUTURA CHANNEL 11,179 H 27500 3/4
TV MODA 11,179 H 27500 3/4
NOSTRADAMUS 11,179 H 27500 3/4
NAPOLI NOVA 11,179 H 27500 3/4
NEW TV 11,179 H 27500 3/4
GBR 11,179 H 27500 3/4
CANALE ITALIA 11,179 H 27500 3/4
STUDIO EUROPA 11,179 H 27500 3/4
IL DENARO TV INFO 11,179 H 27500 3/4
TELEMARKET 11,179 H 27500 3/4
TELEMODENA 11,200 V 27500 5/6
TELECAMPIONE 11,200 V 27500 5/6
VENETO FREE CHANNEL 11,200 V 27500 5/6
MADE IN ITALY CHANNEL 11,200 V 27500 5/6
ELITE SHOPPING TV 11,200 V 27500 5/6
STARSAT 11,200 V 27500 5/6
ITALIA TV CHANNEL 11,200 V 27500 5/6
ROMA SAT 11,200 V 27500 5/6
PEOPLE TV 11,200 V 27500 5/6
PLAY TV 11,200 V 27500 5/6
ODEON TV 11,200 V 27500 5/6
PUNTOSAT 11,200 V 27500 5/6
ALL SEX 11,200 V 27500 5/6
MOVIMIENTO MISIONERO EUROPED 11,200 V 27500 5/6
TV 7 LOMBARDIA 11,242 V 27500 3/4
WORLD FASHION CHANNEL 11,242 V 27500 3/4
ART CHANNEL(21-6) 11,242 V 27500 3/4
NAPOLI MIA 11,304 H 27500 3/4
MEDITERRANEO SAT2 11,304 H 27500 3/4
CHALLENGER TV 11,304 H 27500 3/4
RADIO ITALIA TV 11,304 H 27500 3/4
24 ORE 11,345 H 27500 2/3
COMING SOON 11,345 H 27500 2/3
PRIMA 11,387 H 27500 2/3
24 ORE 11,449 H 27500 2/3
COMING SOON TV 11,449 H 27500 2/3
MEDIASHOPPING 11,449 H 27500 2/3
HOT BIRD TV AWARDS CHANNEL 11,534 V 27500 3/4
PUGLIA CHANNEL 11,534 V 27500 3/4
TAXI CHANNEL 11,534 V 27500 3/4
NESSUNO TV 11,534 V 27500 3/4
TOSCANA CHANNEL 11,534 V 27500 3/4
RADIO RADIO TV 11,534 V 27500 3/4
TELEMARKET 2 11,534 V 27500 3/4
TBN ITALIA 11,566 H 27500 3/4
RTL 102,5TV 11,623 V 27500 3/4
123 SAT 11,623 V 27500 3/4
ITALIA CHANNEL 11,623 V 27500 3/4
CARTOMANZIA LOTTO 11,623 V 27500 3/4
VIDEOSEXY TV 11,623 V 27500 3/4
TELEGENOVA 11,623 V 27500 3/4
SET(ITALIA) 11,727 V 27500 3/4
SARDEGNA UNO SAT 11,727 V 27500 3/4
TRSP 11,727 V 27500 3/4
TELEFORTUNE SAT 11,727 V 27500 3/4
SICILIA INTERNATIONAL 11,727 V 27500 3/4
RAI UNO 11,766 V 27500 2/3
RAI DUE 11,766 V 27500 2/3
RAI TRE 11,766 V 27500 2/3
RAI MED 11,766 V 27500 2/3
RAI EDU2 11,766 V 27500 2/3
SENATO ITALIANO 11,766 V 27500 2/3
RAI UTILE 11,766 V 27500 2/3
GRAND HOTEL CASINO 11,785 H 27500 3/4
RAI NEWS24 11,804 V 27500 2/3
CAMERA DEI DEOUTATI 11,804 V 27500 2/3
RAI SPORT SATELLITE 11,804 V 27500 2/3
RAI NETTUNO SAT2 11,804 V 27500 2/3
RAI EDU1 11,804 V 27500 2/3
RAI NETTUNO SAT1 11,804 V 27500 2/3
SAT 2000 11,804 V 27500 2/3
RAI DOC(23-14)/RAI FUTURA 11,804 V 27500 2/3
SKY ASSIST 11,843 V 27500 3/4
ITALIA1 11,919 V 27500 2/3
CANALE 5 11,919 V 27500 2/3
RETE 4 11,919 V 27500 2/3
SICILIA CHANNEL 12,111 V 27500 3/4
TV UNO SAT 12,111 V 27500 3/4
GAY TV 12,111 V 27500 3/4
COMING SOON TV 12,111 V 27500 3/4
MEDITRRANEO SAT 1 12,111 V 27500 3/4
CERRAMICANDA 12,111 V 27500 3/4
NOELLO SAT 12,149 V 27500 3/4
MUSIC BOX ITALIA 12,207 H 27500 3/4
E’TV EMILIA ROMAGNA 12,245 H 27500 3/4
NAPOLI INTERNATIONAL 12,303 V 27500 3/4
CODO TV 12,303 V 27500 3/4
BLU LINE TV 12,303 V 27500 3/4
ITALIAN MUSIC CHANNEL 12,303 V 27500 3/4
DANCE TV 12,303 V 27500 3/4
OASI TV 12,303 V 27500 3/4
BIO TV 12,303 V 27500 3/4
S 24 12,303 V 27500 3/4
PLEASURE TV 12,303 V 27500 3/4
SEXY CHANNEL 12,303 V 27500 3/4
TELEPACE 12,380 V 27500 3/4
MEDIOLANUM CHANNEL 12,539 H 27500 3/4
ADMINISTRA.IT 12,558 V 27500 3/4
24 ORE 12,558 V 27500 3/4
TELE PADRO PIO 12,558 V 27500 3/4
EURONEWS 12,597 V 27500 3/4
SKY TG24 12,713 V 27500 3/4
SKY METEO24 12,713 V 27500 3/4
PROGRAMY GRECKIE
ERT SAT 11,642 H 27500 3/4
KANALI VOULIS 12,169 H 27500 3/4
PROGRAMY TURECKIE
TRT INTERNATIONAL 10,971 H 27500 3/4
MOBIL ARKADAS 10,971 H 27500 3/4
KANAŁY ROSYJSKIE
MUSIC BOX RU 10,971 H 27500 3/4
RUSSIA TODAY TEST 10,971 H 27500 3/4
RTR PLANETA 11,034 V 27500 3/4
EURONEWS 11,034 V 27500 3/4
MUSIC BOX RU 11,304 H 27500 3/4
TBN RUSSIA 11,566 H 27500 3/4
CASPIONET(Kazach) 12,149 V 27500 3/4
CNL 12,207 H 27500 3/4
EURONEWS 12,597 V 27500 3/4
PIERWYJ KANAŁ(ORT1) 12,597 V 27500 3/4
PLANETA SPORT 12,597 V 27500 3/4
FARSI
MOHAJER INTERNATIONAL TV 10,853 H 27500 3/4
IRANIAN CINEMA CHANNEL 10,853 H 27500 3/4
MTC 10,853 H 27500 3/4
T2 10,949 V 27500 3/4
PEN 11,585 V 27500 3/4
IRAN TV NETWORK 11,585 V 27500 3/4
ASSYRIASAT/HOMA TV 11,585 V 27500 3/4
DIDAR GLOBAL TV 11,585 V 27500 3/4
IPN 11,727 V 27500 3/4
PMC 11,747 H 27500 3/4
JAAM-E-JAM INTERNATIONAL 11,785 H 27500 3/4
OMID-E-IRAN 11,785 H 27500 3/4
TAPESH TV 11,785 H 27500 3/4
VOA(WORLDNET) PERSIAN TV 12,226 V 27500 3/4
IRINN (FARSI) 12,437 H 27500 3/4
Jame-Jam TV Network 1 12,437 H 27500 3/4
Jame-Jam TV Network 2 12,437 H 27500 3/4
SAHAR 1/2 12,437 H 27500 3/4
KANAŁY PORTUGALSKIE
RTP INTERNATIONAL 10,723 H 29900 3/4
EURONEWS 11,034 V 27500 3/4
TV CANCAO NOVA INT. 11,534 V 27500 3/4
EURONEWS 12,597 V 27500 3/4
KANAŁY HOLENDERSKIE
BVN TV(0-8) 12,303 V 27500 3/4
LIBERTY TV WLAANDEREN 12,577 H 27500 3/4
KANAŁY ARABSKIE
AL-DIYAR 10,723 H 29900 3/4
NOURSAT 10,949 V 27500 3/4
AL MUSTAKILLAH TV 10,949 V 27500 3/4
ANB 10,949 V 27500 3/4
AL FORAT NETWORK 10,949 V 27500 3/4
DEABATE TV 10,971 H 27500 3/4
ANN 11,137 H 27500 3/4
AL HAJAT 11,179 H 27500 5/6
THE HEALING CHANNEL 11,566 H 27500 3/4
MIRACLE 11,642 H 27500 3/4
ALMAGHRIBIA 11,727 V 27500 3/4
EDTV CHANEL EUROPE 11,747 H 27500 3/4
DUBAI SPORTS CHANNEL 11,747 H 27500 3/4
SAMA DUBAI 11,747 H 27500 3/4
PMC 11,747 H 27500 3/4
AL SHARQIYA 11,747 H 27500 3/4
AL FAYHAA/AL AQARIYA 11,747 H 27500 3/4
INFINITY 11,747 H 27500 3/4
AL ARABIYA 11,747 H 27500 3/4
IQRAA TV 12,015 H 27500 3/4
MA 3 12,015 H 27500 3/4
AL JAZEERA SAT CHANNEL 12,111 H 27500 3/4
TV7 SATELLITE 12,149 V 27500 3/4
SYRIA SAT CHANNEL 12,380 V 27500 3/4
SAT7 12,380 V 27500 3/4
ABU DHABI TV 12,380 V 27500 3/4
JORDAN SATELLITE CHANNEL 12,380 V 27500 3/4
YEMEN SATELLITE TV 12,380 V 27500 3/4
AL BAGHDADIYAH TV 12,380 V 27500 3/4
ALALAM NEWS CHANNEL 12,437 H 27500 3/4
SAHAR 1/SAHAR 2 12,437 H 27500 3/4
2M MAROC 12,476 H 27500 3/4
CANAL ALGERIE 12,539 H 27500 3/4
THALITHA TV 12,539 H 27500 3/4
NILE NEWS 12,539 H 27500 3/4
SHARJAH TV 12,654 H 27500 3/4
QATAR TV 12,654 H 27500 3/4
SAUDI ARABIAN TV1 12,539 H 27500 3/4
KUWAIT SPACE 12,654 H 27500 3/4
JAMAHIRYA SAT CHANNEL 12,654 H 27500 3/4
SUDAN TV 12,654 H 27500 3/4
OMAN TV SATELLITE 12,654 H 27500 3/4
AL MASRIYAH 12,654 H 27500 3/4
AL-IRAQIYA TV 12,654 H 27500 3/4
PALESTINE SATELLITE CHANNEL 12,654 H 27500 3/4
AL MAGHRIBYA 12,673 V 27500 3/4
RTM 1 MIDDLE EAST 12,673 V 27500 3/4
RABIHA 12,673 V 27500 3/4
RTM 1 EUROPE 12,673 V 27500 3/4
KANAŁY SERBSKIE
BK TV SAT 12,207 H 27500 3/4
RTCG SAT 12,380 V 27500 3/4
KANAŁY KURDYJSKIE
KURDISTAN TV 11,137 H 27500 3/4
ZAGROS 11,727 V 27500 3/4
KURDSAT 12,207 H 27500 3/4
ROJ TV 12,476 H 27500 3/4
INNE
EUROTIC TV 10,853 H 29900 3/4
EUROTIC TV2 10,853 H 29900 3/4
ADJRA TV(GRUZJA) 10,949 V 27500 3/4
SUN TV(INDIA) 10,949 V 27500 3/4
DMC CHANNEL 10,949 V 27500 3/4
PTV PRIME UK(URD/PU) 10,949 V 27500 3/4
NTD TV(CHIN) 10,971 H 27500 3/4
CGN TV/CHILLI TV PROMO 11,013 H 27500 3/4
CANLI SOHBET TV 11,013 H 27500 3/4
THE EVIDENCE(19-11)/MRTV(11-19) 11,304 H 27500 3/4
SUROYO TV(19-21) 11,534 V 27500 3/4
MKTV SAT (MAC) 11,534 V 27500 3/4
ISHTAR TV PROMO 11,534 V 27500 3/4
NDTV (CHINA) 11,585 V 27500 3/4
TV ROMANIA INT. 11,623 V 27500 3/4
UNIV TV(SOM) 11,727 V 27500 3/4
VECTONE COLOMBO/ VECTONE THIRAI 11,785 H 27500 3/4
BHT1 (BOSNIA) 11,938 H 27500 3/4
DUNA TV 12,149 V 27500 3/4
LIDER TV 12,149 V 27500 3/4
CCTV 4(CHIN) 12,169 H 27500 3/4
ASIANET(MAL) 12,207 H 27500 3/4
VTV4 12,207 H 27500 3/4
THAI TV GLOBAL NETWORK 12,207 H 27500 3/4
IBA CHANNEL 33(HEBR) 12,207 H 27500 3/4
SEXY SAT TV 2 12,245 H 27500 3/4
TV SLOVENIJA1 12,303 V 27500 3/4
TV SLOVENIJA2 12,303 V 27500 3/4
HRT TV1 (HR) 12,520 V 27500 3/4
TV BULGARIA 12,539 H 27500 3/4
CEYLON TV 12,692 H 27500 3/4
TAMIL OZHI EUROPE(0-18) 12,692 H 27500 3/4